| Final | Premier Division |
Won |
Lost |
Ties |
Forfiets |
Goals For |
Goals Against |
Points |
| 1. LSC | 5 | 1 | 2 | 0 | 19 | 17 | 17 | |
| 2. Cyclone I | 4 | 2 | 2 | 0 | 18 | 11 | 14 | |
| 3. Crusaders | 4 | 3 | 1 | 0 | 24 | 11 | 13 | |
| 4. Ann Arbor United | 3 | 2 | 3 | 0 | 17 | 12 | 12 | |
| 5. Detroit Ravens | 0 | 8 | 0 | 0 | 6 | 31 | 0 | |
| Final | Division 1 |
Won |
Lost |
Ties |
Forfiets |
Goals For |
Goals Against |
Points |
| 1. SUSA Sharpshooters | 7 | 3 | 0 | 0 | 28 | 10 | 21 | |
| 2. Express | 5 | 1 | 4 | 0 | 17 | 12 | 19 | |
| 3. Ocelots | 5 | 3 | 2 | 0 | 20 | 12 | 17 | |
| 4. Celtics | 5 | 4 | 1 | 0 | 21 | 15 | 16 | |
| 5. Cyclones II | 5 | 4 | 1 | 0 | 23 | 26 | 13 | |
| 6. Borrochos | 3 | 5 | 2 | 0 | 10 | 17 | 11 | |
| 7. Canton Conquest | 1 | 9 | 0 | 0 | 6 | 32 | 3 | |
| Final | Division 2 |
Won |
Lost |
Ties |
Forfiets |
Goals For |
Goals Against |
Points |
| 1. Shooters | 7 | 1 | 2 | 0 | 42 | 13 | 23 | |
| 2. Team Chaos | 5 | 4 | 1 | 0 | 35 | 26 | 16 | |
| 3. Lakers | 5 | 5 | 0 | 0 | 28 | 12 | 15 | |
| 4. Jaguars | 5 | 5 | 0 | 0 | 29 | 30 | 15 | |
| 5. Rebels | 4 | 5 | 1 | 0 | 20 | 36 | 13 | |
| 6. Mavericks | 2 | 8 | 0 | 0 | 8 | 33 | 6 | |
| Final | Over 30 Division A |
Won |
Lost |
Ties |
Forfiets |
Goals For |
Goals Against |
Points |
| 1. Centurions A | 9 | 1 | 2 | 0 | 47 | 12 | 29 | |
| 2. Magic | 9 | 2 | 1 | 0 | 51 | 17 | 28 | |
| 3. BLAST | 4 | 5 | 3 | 0 | 23 | 25 | 15 | |
| 4. SUSA Secondwind | 4 | 6 | 2 | 0 | 30 | 34 | 16 | |
| 5. Pink Ladies | 0 | 12 | 0 | 0 | 9 | 71 | 0 | |
| Final | Over 30 Division B |
Won |
Lost |
Ties |
Forfiets |
Goals For |
Goals Against |
Points |
| 1. Sole Sisters | 9 | 1 | 1 | 0 | 46 | 11 | 28 | |
| 2. Hoops | 8 | 2 | 2 | 0 | 36 | 12 | 26 | |
| 3. WAZA | 8 | 2 | 2 | 0 | 36 | 13 | 26 | |
| 4. Centurions B | 7 | 5 | 0 | 0 | 34 | 22 | 21 | |
| 5. Shooting Stars | 6 | 2 | 3 | 0 | 40 | 13 | 21 | |
| 6. Magic 2 | 4 | 6 | 1 | 0 | 15 | 22 | 13 | |
| 7. Flames | 2 | 8 | 1 | 0 | 11 | 20 | 7 | |
| 8. Shockers | 2 | 10 | 0 | 0 | 12 | 41 | 6 | |
| 9. FBI (Liberty) | 1 | 11 | 0 | 0 | 2 | 67 | 3 |